KPMG Football Benchmark has revealed that some Lazio players have seen their market value increase significantly whilst others’ values have disappointingly decreased.
According to a report from Italian media outlet Sky Sports Italia earlier today, the biggest increases were seen with Pepe Reina, Mohamed Fares, Luiz Felipe and Vedat Muriqi.
On the other hand, the biggest market value decreases were to Stefan Radu, Andreas Pereira and Thomas Strakosha.
The full list of increases and decreases can be found below.
Market Value Increases:
Pepe Reina: +136% (from €0.2 to €0.5m valuation)
Mohamed Fares: +61% (from €5.9 to €9.5m)
Luiz Felipe: +28% (from €12.8m to €16.4m)
Vedat Muriqi: +27% (from €15.4m to €19.5m)
Manuel Lazzari: +23% (from €16.9m to €20.7m)
Ciro Immobile: +14% (from €45.3m to €51.6m)
Adam Marusic: +11% (from €7.4m to €8.2m)
Sergej Milinkovic-Savic: +0% (from €64.9m to €65m)
Market Value Decreases:
Stefan Radu: -52% (from €2.1 to €1m valuation)
Andreas Pereira: -46% (from €19.5 to €10.6m)
Thomas Strakosha: -43% (from €26.7 to €15.2m)
Danilo Cataldi: -39% (from €8.5 to €5.2m)
Mateo Musacchio: -28% (from €5.7 to €4.1m)
Djavan Anderson: -26% (from €1.9 to €1.4m)
Wesley Hoedt: -23% (from €7.5 to €5.8m)
Joaquin Correa: -21% (from €44.1 to €34.8m)
Lucas Leiva: -15% (from €3.4 to €2.9m)
Senad Lulic: -15% (from €3.4 to €2.9m)
Luis Alberto: -12% (from €40 to €35.4m)
Felipe Caicedo: -11% (from €6.6 to €5.9m)
Francesco Acerbi: -3% (from €9.2 to €8.9m)
MORE: Lazio Open Talks With Raul Moro’s Entourage Regarding 5-Year Contract Extension
MORE: Lazio Veteran Stefan Radu Has Signed a One-Year Contract Extension